Home Carbon Tall Heavyweight Pocket Crew

Carbon Tall Heavyweight Pocket Crew

Regular price $39.99 Sale price $12.00
70% OFF
Size: S

Size

Size Chart

Men's Tops | Shirts, Tees, Jackets, Hoodies
US Size Chest (in) Neck (in) Sleeve Length (in) Body Length (in)
XS 34–36 14.0 31–32 28
S 36–38 14.5–15.0 32–33 28.5
M 39–41 15.5–16.0 33–34 29
L 42–44 16.5–17.0 34–35 29.5
XL 45–48 17.5–18.0 35–36 30
XXL 49–52 18.5–19.0 36–37 30.5
3XL 53–56 19.5–20.0 37–38 31
Men's Bottoms | Jeans, Casual & Work Pants
US Waist Size Waist (in) Hip (in) Inseam Regular (in)
28 28 34–35 32
30 30 36–37 32
32 32 38–39 32
34 34 40–41 33
36 36 42–43 33
38 38 44–45 34
40 40 46–47 34
Women's Apparel | Dresses, Tops, Skirts, Pants
US Women Size Bust (in) Waist (in) Hip (in)
XS (0-2) 32–34 26–27 35–36
S (4-6) 34–36 28–29 37–39
M (8-10) 36–38 30–31 40–42
L (12-14) 39–41 32–34 43–45
XL (16-18) 42–45 35–38 46–49
XXL (20-22) 46–49 39–42 50–53
Lingerie & Underwear | Bras, Panties, Sleepwear
US Size Bust / Chest (in) Waist (in) Hip (in)
XS 30–33 24–26 33–35
S 33–36 26–29 35–38
M 36–39 29–32 38–41
L 39–42 32–35 41–44
XL 42–45 35–38 44–47
XXL 45–48 38–41 47–50
Footwear & Accessories | Boots, Shoes, Belts, Hats
US Shoe Size (Men) Foot Length (in) Calf Circum. (Boots,in) Belt Size (Waist,in)
7 9.4–9.6 13.0–13.5 30
8 9.8–10.0 13.5–14.0 32
9 10.2–10.4 14.0–14.5 34
10 10.6–10.8 14.5–15.0 36
11 11.0–11.2 15.0–15.5 38
12 11.4–11.6 15.5–16.0 40
Boys Kids Clothing
US Kids Size Height (in) Chest (in) Waist (in)
2T 33–35 20 19
3T 36–38 21 20
4T 39–41 22 21
5 42–44 23 22
6-7 45–49 25 23
8-10 50–55 27 25
12-14 56–61 30 27
Girls Kids Clothing
US Kids Size Height (in) Bust (in) Waist (in)
2T 33–35 20 18.5
3T 36–38 21 19.5
4T 39–41 22 20.5
5 42–44 23 21.5
6-7 45–49 24.5 22.5
8-10 50–55 26.5 24
12-14 56–61 29 26

* All dimensions are measured in inches.
* Measure your body over lightweight clothing to get accurate sizing data.
* If your measurements fall between two sizes, please choose the larger size for relaxed, comfortable fit.
* Slight differences may exist due to fabric stretch, garment cut, leather texture and clothing style.

Guaranteed Safe Checkout

Visa
Mastercard
American Express
Apple Pay
Discover
Shop Pay
Carbon Tall Heavyweight Pocket Crew

Carbon Tall Heavyweight Pocket Crew

Built for taller frames and cooler days, this is our thickest, most substantial tall tee yet—crafted from a fabric that’s 50% heavier than our classic 60/40 blend. The fit is proportioned for extra length in the sleeves and body, giving you full coverage without sacrificing comfort. Workwear-inspired details and a sturdy, structured feel make it a cold-weather staple, while the soft handfeel only improves with every wash.

Features:
  • Heavyweight, breathable cotton blend
  • Super soft
  • Thicker stitching for added durability
  • Reinforced, no-sag chest pocket with pencil sleeve
  • Tall fit, with 1” added length in the sleeves and 2” in the body
  • 60% heavyweight cotton / 40% polyester